Processor | MT6575 | 1 GHz |
Operative System | FAMOCO Customized Android | |
Memory | NAND + LPDDR | 512MB + 512MB |
Hardware Secure Elements | Incorporated SE | JavaCard, GlobalPlatform |
Removable SE | SIM SWP slot (UICC) | |
Display | Characteristics | TFT 320*480, HVGA, 3.5” |
Capacitive Touchscreen | Yes | |
NFC | Chip | PN65O (with internal secure element) |
Operating modes | Reader/Writer Peer-to-Peer Card Emulation (14443-A/B) | |
Types of tags supported | NFC Forum 1,2,3,4 | |
MIFARETM support | Yes | |
GSM/GPRS/Edge | Quad band | GSM/GPRS/EDGE four frequency: 850/900/1800/1900MHz WCDMA/HSPA/HSPA+: 850/2100MHZ |
Battery | 1300mAh | |
Internal dimensions | L x W x H | 104 x 63 x 13.6 mm |
External dimensions | L x W x H (min.) | 232 x 123 x 47 mm |
L x W x H (max.) | 251 x 142 x 47 mm | |
Internal weight | 120g | |
Power supply | micro USB | |
Continuous idle time | up to 100 hours (+/- 20% subject to network conditions) |
* Possibility to add anti-theft screws.+
* For quantities of more than 10 devices, serigraphy can be included.